Oakland School for the Arts 11th Grade Student Population
Oakland School for the Arts
Oakland School for the Arts Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
G | 0 |
i | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
vi | 99 |
seven | 119 |
8 | 113 |
nine | 107 |
10 | 113 |
11 | 108 |
12 | 86 |
Oakland School for the Arts is a public loftier school of the Oakland Unified School Commune located in Oakland, CA. Information technology has 745 students in grades 6th through twelfth. Oakland School for the Arts is the 936th largest public high school in California and the vii,867th largest nationally. Information technology has a student teacher ratio of 24.4 to 1.
Total Students: 745
Pupil/Teacher Ratio: 24.iv:1
Full Fourth dimension Teachers: 30.five
Back up Your School With Shirts and Apparel
Sale cost: $24.99
Auction price: $22.99
Search for Former OSftA Students
Oakland Schoolhouse for the Arts Students by Gender
Outer ring represents school district
School | Commune | |
---|---|---|
█ █Female person | 502 (67%) | vii,363 (49%) |
█ █Male | 243 (33%) | 7,817 (51%) |
Oakland School for the Arts Students past Ethnicity
Outer ring represents schoolhouse district
School | Commune | |
---|---|---|
█ █White | 272 (37%) | 1,216 (8%) |
█ █Two or More than | 206 (28%) | 684 (five%) |
█ █Black | 133 (eighteen%) | 3,753 (25%) |
█ █Hispanic | 90 (12%) | 7,289 (48%) |
█ █Asian | 36 (5%) | two,045 (13%) |
█ █American Indian | 5 (1%) | 42 (0%) |
█ █Pacific Islander | 3 (0%) | 151 (ane%) |
Oakland School for the Arts Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 655 (88%) | iv,170 (27%) |
█ █Costless Lunch Eligible | 87 (12%) | x,162 (67%) |
█ █Reduced-Cost Tiffin Eligible | 3 (0%) | 848 (6%) |
* School District values based on schools that reported lunch assistance data |
Oakland Schoolhouse for the Arts is ranked i,667th out of two,578 ranked schools in California, for full students on luncheon assistance.
The percentage of Oakland School for the Arts students on free and reduced lunch assistance (12.1%) is significantly lower than the state average of 55.7%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Plan. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than forty¢ for reduced-cost lunches, nor more than thirty¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for costless meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to brand an annual income beneath $31,005 for free meals or $44,122 for reduced price meals.
Oakland School for the Arts Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2005 | 360 |
2006 | 208 |
2007 | 237 |
2008 | 408 |
2009 | 503 |
2010 | 599 |
2011 | 619 |
2012 | 619 |
2013 | 676 |
2014 | 742 |
2015 | 745 |
Pupil Teacher Ratio Over Time
Yr | Student Teacher Ratio |
---|---|
2005 | 19.i |
2006 | six.7 |
2007 | 6.iv |
2008 | 13.1 |
2009 | 23.4 |
2010 | N/A |
2011 | 25.4 |
2012 | 26.v |
2013 | 26.5 |
2014 | N/A |
2015 | 24.4 |
Tiffin Assistance Over Time
Year | Lunch Assitance |
---|---|
2005 | N/A |
2006 | 0.43269230769231 |
2007 | 0.44303797468354 |
2008 | 0.33333333333333 |
2009 | 0.23856858846918 |
2010 | 0.20367278797997 |
2011 | 0.1437802907916 |
2012 | 0.17609046849758 |
2013 | 0.12426035502959 |
2014 | 0.097035040431267 |
2015 | 0.12080536912752 |
Compare Oakland School for the Arts to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.four:i | |
2,095.vii% | 21.0:1 | |
2,440.0% | 24.four:one |
Gratuitous and Reduced Luncheon Comparison
This School | 12.1% | |
National Average | 48.3% | |
State Boilerplate | 55.vii% |
Superlative Nearby High Schools
School | Type | Grades | Students | Pupil Instructor Ratio | Distance |
---|---|---|---|---|---|
Oakland Schoolhouse for the Arts Oakland, CA | Public | 06 - 12 | 745 | 24.iv:1 | |
Envision University for Arts & Technology Oakland, CA | Public | 09 - 12 | 407 | 20.4:i | i miles |
Street Academy (alternative) Oakland, CA | Public | 09 - 12 | 113 | eighteen.2:one | 1 miles |
Mcclymonds High School Oakland, CA | Public | 09 - 12 | 318 | xx.7:ane | 1 miles |
Ralph J. Bunche Loftier School Oakland, CA | Public | 09 - 12 | 75 | 9.iii:1 | 1 miles |
Gateway to College at Laney College Oakland, CA | Public | 09 - 12 | 90 | 450:1 | 1 miles |
Oakland Charter Loftier Schoolhouse Oakland, CA | Public | 09 - 12 | 403 | 18.6:1 | 1 miles |
Civicorps Corpsmember Academy Oakland, CA | Public | 09 - 12 | 78 | nineteen.5:one | 2 miles |
Dewey Academy Oakland, CA | Public | 09 - 12 | 201 | 25.1:i | two miles |
Metwest High School Oakland, CA | Public | 09 - 12 | 163 | 18.4:one | two miles |
Head Royce School Oakland, CA | Individual | KG - 12 | 875 | ix:one | 4 miles |
Download this information as an Excel or CSV Spreadsheet |
View Categories of Schools in California
View High School Statistics for California
Source: https://high-schools.com/directory/ca/cities/oakland/oakland-school-for-the-arts/62805010461/
0 Response to "Oakland School for the Arts 11th Grade Student Population"
Post a Comment